
Company Type:Buyer Update Time:2026-03-23 New Zealand, All year 2017 Buyer Transaction record 9 item
HScode 4
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Partitions, aluminiumTranslation | ||
| Importer | Won-Door NZ Limited ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.won-door.co.nz | ||
| Phone | +64 9 634 2242 | ||
| Fax | - | ||
| Contact | Ray Pickles | ||
| Position | Principal Executive/Proprietor | ||
-
4HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 761010 | - | - | - | ||
| 2017 | 730890 | - | - | - | ||
| 2017 | 730830 | - | - | - | ||
| 2017 | 730830 | - | - | - | ||
| 2017 | 761090 | - | - | - | ||
| 2017 | 730890 | - | - | - | ||
| 2017 | 730890 | - | - | - | ||
| 2017 | 730830 | - | - | - | ||
| 2017 | 730830 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
